Products
Sun Counterbalance Valve
One:Characteristic Description :
Two:Poppet construction for minimal leakage
Three:Incorporates direct acting relief for overload protection
Four: Part-ion products accord with industry common cavity
Five:Can be directly mounted into cylinder or motor eliminating
requirement for manifold block.
Six:Pilot rations available
Screw-in cartridge:


| Function Choice | Model Choice | Max.Pressure | Pilot Ratios | Max.flow |
|---|---|---|---|---|
|
BPF08-00 (538 downloads) | 240bar | 4:1 | 30L/min |
| BPF10-00 (541 downloads) | 270bar | |||
| BPF10-01 (553 downloads) | 10:1 | 60L/min | ||
| BPF12EG-00 (537 downloads) | 320bar | 4.5:1 | 120L/min | |
| BPF12EG-01 (558 downloads) | 270bar | |||
| BPF12CA-03 (535 downloads) | 215bar | 3:1 | 60L/min | |
| BPF12S-02 (582 downloads) | 270bar | 4:1 | 90L/min | |
| BPD16GG-00 (491 downloads) | 4.5:1 | 240L/min | ||
| BPF16GG-01 (534 downloads) | 320bar | |||
|
BDPF10-00 (552 downloads) | 270bar | 4:1 | 30L/min |
| BFPF20-01 (567 downloads) | 8.15:1 | 120L/min | ||
| BFPF20-02 (561 downloads) | 3:1 | 140L/min | ||
|
BDPF12EG-01 (538 downloads) | 270bar | 4.5:1 | 120L/min |
| BDPF16GG-01 (568 downloads) | 240L/min | |||
|
BPF16S-00 (519 downloads) | 270bar | 3.5:1 | 120L/min |
| BPF08S-00 (511 downloads) | 5.0:1 | 30L/min | ||
Frequently Asked Questions
Your Hydraulic Solutions, One Step Away
Whether you need a standard product or a custom solution, our team is here to deliver precision-engineered hydraulic systems tailored to your needs. Let’s bring your project to life with the right hydraulic solutions.
Contact Us
Interested in our products, pricing, MOQ, or customized solutions? Fill out the form below to submit your inquiry or request a quote, and our team will get back to you within 24 hours.
Latest News
The company’s business philosophy is to create a quality brand and win customer loyalty, not only by providing customers with quality products but also by offering excellent after-sales service.


